| HB | Llanelli Cons A | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| Keith Moore(-25) | 0 | 1 | Wyn Llewelyn(-10) | ||||
| Dean Bowen(-15) | 1 | 0 | Matthew Jones(-10) | ||||
| Mark Sargeant(-15) | 1 | 0 | James Varney(-5) | ||||
| Mike Moore(-5) | 1 | 0 | Eirwyn Able(5) | ||||
| Gavin Quinnell(0) | 1 | 0 | Glen Thomas(20) | ||||
| Hefyn Jones(10) | 1 | 0 | Raymond Evans(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Garnant Cons 2-5 Llanelli Cons A |
|||||||