| HB | Matchroom Reds | FT | Frames | Frames | FT | New Lodge A | HB |
|---|---|---|---|---|---|---|---|
| Jay Davies(-40) | 0 | 1 | Martin Tucker(-30) | ||||
| Rhys Morgans(-15) | 0 | 1 | Mike Davies Lodge(-10) | ||||
| Richard Evans(-15) | 1 | 0 | Mark Tucker(-10) | ||||
| Craig Price(-15) | 0 | 1 | Jonny Wilcox(-10) | ||||
| Ryan Roberts(-15) | 1 | 0 | Dai Evans(-5) | ||||
| John Smith(-5) | 1 | 0 | Roy Wilcox(5) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match New Lodge A 5-2 Matchroom Reds |
|||||||