| HB | Garnant Cons | FT | Frames | Frames | FT | Matchroom Whites | HB |
|---|---|---|---|---|---|---|---|
| James Varney(-15) | 0 | 1 | Tyler Rees(-40) | ||||
| Matthew Jones(-10) | 1 | 0 | Leighton Davies(-20) | ||||
| Liam Griffiths(-5) | 0 | 1 | Wayne Bowen(-5) | ||||
| Eirwyn Able(15) | 1 | 0 | Dai Keenan(15) | ||||
| Glen Thomas(20) | 0 | 1 | Tom Twigg(20) | ||||
| Raymond Evans(20) | 0 | 1 | Dan Davies(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Future match Matchroom Whites 4-3 Garnant Cons |
|||||||