| HB | New Lodge A | FT | Frames | Frames | FT | Towy Sports Bar A | HB |
|---|---|---|---|---|---|---|---|
| Martin Tucker(-30) | 1 | 0 | Jamie Gimblett(-40) | ||||
| Jonny Wilcox(-20) | 0 | 1 | Ryan Burt(-25) | ||||
| Mike Davies Lodge(-15) | 0 | 1 | John Lloyd(-20) | ||||
| Jordan Davies(-5) | 0 | 1 | Brett John(-10) | ||||
| Jai Kowalski(20) | 0 | 1 | Gavin Stollery(10) | ||||
| Cliff Wilcox(20) | 0 | 1 | Lee Collins(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 1 | 6 | |||||
| Future match Towy Sports Bar A 5-2 New Lodge A |
|||||||