| HB | Towy Sports Bar A | FT | Frames | Frames | FT | New Lodge A | HB |
|---|---|---|---|---|---|---|---|
| Jamie Gimblett(-40) | 1 | 0 | Jonny Wilcox(-10) | ||||
| Ryan Burt(-25) | 0 | 1 | Mike Davies Lodge(-10) | ||||
| Brett John(-15) | 0 | 1 | Dai Evans(-5) | ||||
| John Lloyd(-15) | 1 | 0 | Roy Wilcox(5) | ||||
| Lee Collins(15) | 1 | 0 | Jai Kowalski(10) | ||||
| Gavin Stollery(15) | 1 | 0 | Lee Burder(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match New Lodge A 1-6 Towy Sports Bar A |
|||||||