| HB | Llanelli Cons A | FT | Frames | Frames | FT | Burry Port Legion (cons) | HB |
|---|---|---|---|---|---|---|---|
| Dean Bowen(-25) | 0 | 1 | James White(-30) | 41 | |||
| 42 | Keith Moore(-20) | 1 | 0 | Richard Nurse(-15) | |||
| Gavin Quinnell(-5) | 1 | 0 | Garnet Lane(-5) | ||||
| Nathan Brain(0) | 1 | 0 | Keri Phillips(-5) | ||||
| Hefyn Jones(20) | 1 | 0 | Gary Hunt(10) | ||||
| Richard Burrows(20) | 0 | 1 | Glen Richards(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Burry Port Legion (cons) 1-6 Llanelli Cons A |
|||||||