| HB | Towy Sports Bar A | FT | Frames | Frames | FT | Bprr Blues | HB |
|---|---|---|---|---|---|---|---|
| Jamie Gimblett(-40) | 0 | 1 | Colin Foreman(-30) | ||||
| Ryan Burt(-25) | 0 | 1 | Scott Ashford(-25) | ||||
| Brett John(-10) | 0 | 1 | Peter Kelly(-25) | ||||
| John Lloyd(-10) | 1 | 0 | Wayne Thomas(-15) | ||||
| Gavin Stollery(10) | 1 | 0 | Elliott Anderson(5) | ||||
| Lee Collins(20) | 1 | 0 | Christian Evans(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Future match Bprr Blues 4-3 Towy Sports Bar A |
|||||||