| HB | Pontyberem WMC | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Brian Newcombe(-25) | 0 | 1 | Ben Thomas(-40) | ||||
| Shaun Caton(-15) | 1 | 0 | Charlie Bolton(-40) | ||||
| 31 | Kevin Selwood(-5) | 1 | 0 | Mike Dodd(-20) | |||
| Emyr Bowen(5) | 1 | 0 | Keith Murrells(-10) | ||||
| Paul Rees(10) | 1 | 0 | Linden Cox(-5) | ||||
| Alun Harries(10) | 0 | 1 | Dylan Jones(5) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Snookerworld Whites 2-5 Pontyberem WMC |
|||||||