| HB | Snookerworld Whites | FT | Frames | Frames | FT | Pontyberem WMC | HB |
|---|---|---|---|---|---|---|---|
| Ben Thomas(-40) | 0 | 1 | Kieren Evans(-40) | ||||
| Charlie Bolton(-40) | 1 | 0 | Brian Newcombe(-25) | ||||
| Mike Dodd(-25) | 1 | 0 | Shaun Caton(-15) | ||||
| Mike Dance(-25) | 0 | 1 | Craig Rees(-10) | ||||
| Keith Murrells(-15) | 0 | 1 | Emyr Bowen(-5) | ||||
| Linden Cox(-15) | 0 | 1 | Paul Rees(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Previous match Pontyberem WMC 5-2 Snookerworld Whites |
|||||||