| HB | Morfa Social | FT | Frames | Frames | FT | New Lodge A | HB |
|---|---|---|---|---|---|---|---|
| Rob Hughes(-30) | 0 | 1 | Jonny Wilcox(-10) | ||||
| Andrew Hatto(-5) | 0 | 1 | Mike Davies Lodge(-10) | ||||
| Jac Morgan(-5) | 1 | 0 | Dai Evans(-5) | ||||
| Justin Jones(-5) | 1 | 0 | Roy Wilcox(5) | ||||
| Nicky Hughes(0) | 0 | 1 | Cliff Wilcox(20) | ||||
| Corey Rees(15) | 1 | 0 | Lee Burder(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match New Lodge A 6-1 Morfa Social |
|||||||