| HB | Matchroom Reds | FT | Frames | Frames | FT | Bprr Blues | HB |
|---|---|---|---|---|---|---|---|
| Jay Davies(-40) | 1 | 0 | Colin Foreman(-30) | ||||
| Rhys Morgans(-25) | 0 | 1 | Scott Ashford(-30) | ||||
| Richard Evans(-15) | 0 | 1 | Adrian Gower(-20) | ||||
| John Smith(-10) | 1 | 0 | Peter Kelly(-20) | ||||
| Ryan Roberts(-10) | 1 | 0 | Wayne Thomas(-10) | ||||
| Mark Clifton(15) | 1 | 0 | Christian Evans(20) | ||||
| Agg(0) | 1 | 0 | |||||
| Final score | 5 | 2 | |||||
| Previous match Bprr Blues 3-4 Matchroom Reds |
|||||||