| HB | Crosshands Wmc A | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| Jeff Jones(-10) | 1 | 0 | Matthew Jones(-10) | ||||
| Shaun Marten(0) | 0 | 1 | Wyn Llewelyn(-10) | ||||
| James Brannigan(5) | 0 | 1 | James Varney(-5) | ||||
| Scott Bundfuss(5) | 0 | 1 | Eirwyn Able(5) | ||||
| Matthew James(15) | 0 | 1 | Jonathan Thomas(15) | ||||
| Howell Pritchard(15) | 1 | 0 | Agg(0) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match Garnant Cons 5-2 Crosshands Wmc A |
|||||||