| HB | Llanesco Social | FT | Frames | Frames | FT | Matchroom Blacks | HB |
|---|---|---|---|---|---|---|---|
| Ashton Jones(-5) | 1 | 0 | Ryan Maides(-5) | ||||
| Dale Bohn(10) | 0 | 1 | Curtis Barett(0) | ||||
| Chris Lloyd(10) | 0 | 1 | Dean Shoulder(0) | ||||
| Kurt Myhill(10) | 0 | 1 | Shane Williams(5) | ||||
| Liam Caton(15) | 1 | 0 | Kalem James(20) | ||||
| Alfie McDonaugh(15) | 1 | 0 | Brandon Davies(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match Matchroom Blacks 1-6 Llanesco Social |
|||||||