| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Bprr Reds | Neil Roberts | 10 | Won | 0-0 | |
| 2 | Away | 2 | Snookerworld Reds | Andrew Whitfield | 10 | Lost | 0-0 | |
| 5 | Away | 2 | Utsc Blues | Alex Dickie | 10 | Won | 0-0 | |
| 6 | Home | 4 | Pontarddulais Cons | David Gabe | 10 | Lost | 0-0 | |
| 9 | Away | 3 | Matchroom Blacks | Thomas Williams | 10 | Lost | 0-0 | |
| 14 | Away | 4 | Bprr Reds | Gareth Hughes | 10 | Won | 0-0 | |
| 18 | Home | 5 | Utsc Blues | John Shields | 10 | Won | 0-0 | |
| 19 | Away | 4 | Pontarddulais Cons | David Gabe | 10 | Lost | 0-0 | |
| 22 | Home | 4 | Matchroom Blacks | Shane Williams | 10 | Lost | 0-0 | |
| 23 | Away | 4 | Llandybie Social | Peter Watkins | 10 | Lost | 0-0 | |
| 24 | Home | 3 | Tycroes Rfc A | Ffion Jones | 10 | Lost | 0-0 | |
| 25 | Away | 4 | Utsc Reds | Jeff Howells | 10 | Won | 0-0 | |
| 26 | Home | 4 | Ponthenry Social | Jeff Howells Pont | 10 | Won | 0-0 | |
| Next 10 |
W6-L7 | |||||||