| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Home | 4 | Utsc Blues | Neil Tinnuche | 10 | Lost | 0-0 | |
| 3 | Away | 3 | Pontarddulais Cons | Mark Griffiths | 10 | Won | 0-0 | |
| 4 | Home | 3 | New Lodge B | Adrian Dix | 10 | Lost | 0-0 | |
| 6 | Home | 4 | Matchroom Blacks | Brandon Davies | 10 | Won | 0-0 | |
| 7 | Away | 3 | Llandybie Social | Peter Watkins | 10 | Won | 0-0 | |
| 8 | Home | 4 | Tycroes Rfc A | Arwyn Rees | 10 | Lost | 0-0 | |
| 13 | Home | 3 | Towy Sports Bar C | James Bradley | 10 | Lost | 0-0 | |
| 14 | Home | 4 | Llanesco Social | Kurt Myhill | 10 | Lost | 0-0 | |
| 17 | Away | 6 | New Lodge B | Roy Morgan | 10 | Won | 0-0 | |
| 20 | Home | 6 | Llandybie Social | Lindsay Pugh | 20 | Lost | 0-0 | |
| 23 | Away | 6 | Ponthenry Social | Dylan James | 20 | Won | 0-0 | |
| Next 20 |
W5-L6 | |||||||