| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 6 | Utsc Blues | John Shields | 25 | Lost | 0-0 | |
| 2 | Home | 6 | Pontarddulais Cons | Robert Davey | 25 | Lost | 0-0 | |
| 4 | Home | 6 | Pontyberem Tigers | Andrew Evans | 25 | Lost | 0-0 | |
| 5 | Away | 6 | Matchroom Blacks | Kalem James | 25 | Lost | 0-0 | |
| 6 | Home | 6 | Llandybie Social | Lindsay Pugh | 25 | Lost | 0-0 | |
| 8 | Home | 6 | Utsc Reds | Richard Evans Utr | 25 | Lost | 0-0 | |
| 10 | Away | 6 | Bprr Reds | Josh Price | 25 | Lost | 0-0 | |
| 11 | Home | 6 | Snookerworld Reds | Alan Jones | 25 | Won | 0-0 | |
| 12 | Away | 6 | Towy Sports Bar C | Dino Callegari | 25 | Lost | 0-0 | |
| 15 | Away | 4 | Pontarddulais Cons | Mark Griffiths | 25 | Lost | 0-0 | |
| 16 | Home | 6 | New Lodge B | Roy Morgan | 25 | Lost | 0-0 | |
| 18 | Home | 6 | Matchroom Blacks | Brandon Davies | 25 | Won | 0-0 | |
| 20 | Home | 6 | Tycroes Rfc A | Stuart Williams | 25 | Lost | 0-0 | |
| 23 | Home | 6 | Bprr Reds | Gareth Hughes | 25 | Lost | 0-0 | |
| 24 | Away | 6 | Snookerworld Reds | Alan Jones | 25 | Lost | 0-0 | |
| 26 | Away | 6 | Llanesco Social | Alfie McDonaugh | 25 | Lost | 0-0 | |
| Next 25 |
W2-L14 | |||||||