| HB | Bprr Reds | FT | Frames | Frames | FT | Ponthenry Social | HB |
|---|---|---|---|---|---|---|---|
| Leighton Jones(-15) | 1 | 0 | Robert Regola(0) | ||||
| Phillip Payne(0) | 0 | 1 | Jeff Howells Pont(20) | ||||
| Mark Lewis(5) | 0 | 1 | Gareth Morris(20) | ||||
| Mark Ellerton(10) | 0 | 1 | Kevin Lewis(25) | ||||
| Steve Gower(20) | 1 | 0 | Howard Thomas(25) | ||||
| Josh Price(25) | 1 | 0 | Dylan James(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Ponthenry Social 2-5 Bprr Reds |
|||||||