| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 6 | Llanesco Social | Alfie McDonaugh | 25 | Won | 0-0 | |
| 3 | Away | 6 | Pontarddulais Cons | Robert Davey | 25 | Won | 0-0 | |
| 4 | Home | 6 | New Lodge B | Roy Morgan | 25 | Lost | 0-0 | |
| 5 | Away | 6 | Pontyberem Tigers | Mark Rees | 25 | Won | 0-0 | |
| 7 | Away | 6 | Llandybie Social | Lindsay Pugh | 25 | Lost | 0-0 | |
| 9 | Away | 6 | Utsc Reds | Elwyn Williams | 25 | Won | 0-0 | |
| 10 | Home | 5 | Ponthenry Social | Howard Thomas | 20 | Won | 0-0 | |
| 12 | Away | 5 | Snookerworld Reds | Joe Morgan | 20 | Won | 0-0 | |
| 15 | Away | 5 | Utsc Blues | John Shields | 20 | Won | 0-0 | |
| 18 | Home | 5 | Pontyberem Tigers | Richard Rees Tigers | 10 | Lost | 0-0 | |
| 19 | Away | 5 | Matchroom Blacks | Fraser Davies | 10 | Lost | 0-0 | |
| 20 | Home | 4 | Llandybie Social | Howard Wood | 10 | Lost | 0-0 | |
| Next 10 |
W7-L5 | |||||||