| HB | Snookerworld Reds | FT | Frames | Frames | FT | Bprr Reds | HB |
|---|---|---|---|---|---|---|---|
| Andrew Whitfield(-15) | 1 | 0 | Phillip Payne(0) | ||||
| Richard Davies SW(-15) | 1 | 0 | Mark Lewis(5) | ||||
| Liam McGee(-5) | 1 | 0 | Chris Hurley(10) | ||||
| Sion Issac(-5) | 1 | 0 | Mark Ellerton(10) | ||||
| Joe Morgan(5) | 0 | 1 | Steve Gower(20) | ||||
| Alan Jones(20) | 1 | 0 | Josh Price(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Future match Bprr Reds 4-3 Snookerworld Reds |
|||||||