| HB | Morfa Social | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Rob Hughes(-35) | 1 | 0 | Ben Thomas(-40) | ||||
| Justin Jones(-15) | 0 | 1 | Mike Dodd(-25) | ||||
| Andrew Hatto(-10) | 0 | 1 | Mike Dance(-15) | ||||
| Jac Morgan(0) | 1 | 0 | Linden Cox(-5) | ||||
| Corey Rees(20) | 1 | 0 | Dylan Jones(-5) | ||||
| 0 | 1 | Samuel Hinton(10) | |||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Snookerworld Whites 6-1 Morfa Social |
|||||||