| HB | Snookerworld Whites | FT | Frames | Frames | FT | Morfa Social | HB |
|---|---|---|---|---|---|---|---|
| Charlie Bolton(-40) | 1 | 0 | Rob Hughes(-30) | ||||
| Ben Thomas(-40) | 1 | 0 | Justin Jones(-5) | ||||
| Mike Dodd(-25) | 1 | 0 | Andrew Hatto(-5) | ||||
| Mike Dance(-25) | 1 | 0 | Luke Davies(0) | ||||
| Linden Cox(-15) | 0 | 1 | Corey Rees(15) | ||||
| Dylan Jones(-5) | 1 | 0 | Agg(0) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Morfa Social 3-4 Snookerworld Whites |
|||||||