| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 17 | Home | 4 | Llanelli Cons A | Gavin Quinnell | 0 | Lost | 0-0 | |
| 20 | Away | 4 | Pontyberem WMC | Craig Rees | 0 | Lost | 0-0 | |
| 21 | Home | 5 | Towy Sports Bar A | Lee Collins | 0 | Lost | 0-0 | |
| 23 | Home | 5 | Burry Port Legion (cons) | Keri Phillips | 0 | Lost | 0-0 | |
| 25 | Home | 5 | Bprr Blues | Greg Davies | 0 | Lost | 0-0 | |
| 26 | Away | 4 | Snookerworld Whites | Mike Dance | 0 | Lost | 0-0 | |
| Next 0 |
W0-L6 | |||||||