| HB | Towy Sports Bar C | FT | Frames | Frames | FT | Ponthenry Social | HB |
|---|---|---|---|---|---|---|---|
| Richard Whalley(0) | 1 | 0 | Chris Salisbury(10) | ||||
| James Bradley(5) | 1 | 0 | Jeff Howells Pont(20) | ||||
| Ian O'Connor(5) | 0 | 1 | Gareth Morris(20) | ||||
| Robby Parsons(15) | 1 | 0 | Kevin Lewis(25) | ||||
| Matthew Dagnell(20) | 0 | 1 | Nigel Lewis(25) | ||||
| Dino Callegari(25) | 1 | 0 | Dylan James(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Ponthenry Social 1-6 Towy Sports Bar C |
|||||||