| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Snookerworld Reds | Joe Morgan | 25 | Won | 0-0 | |
| 4 | Home | 5 | Utsc Blues | John Shields | 25 | Lost | 0-0 | |
| 6 | Home | 5 | New Lodge B | Phil Thickett | 25 | Won | 0-0 | |
| 8 | Home | 5 | Matchroom Blacks | James Anthony | 25 | Won | 0-0 | |
| 9 | Away | 5 | Llandybie Social | Brian Jenn | 25 | Won | 0-0 | |
| 10 | Home | 5 | Tycroes Rfc A | Ffion Jones | 20 | Won | 0-0 | |
| 12 | Home | 5 | Ponthenry Social | Nigel Lewis | 20 | Lost | 0-0 | |
| 16 | Home | 5 | Llanesco Social | Liam Caton | 20 | Won | 0-0 | |
| 17 | Away | 3 | Utsc Blues | Alex Dickie | 20 | Won | 0-0 | |
| 18 | Home | 4 | Pontarddulais Cons | David Gabe | 15 | Won | 0-0 | |
| 19 | Away | 3 | New Lodge B | George Langford | 15 | Won | 0-0 | |
| 20 | Home | 3 | Pontyberem Tigers | Mike Lloyd | 15 | Won | 0-0 | |
| 21 | Away | 3 | Matchroom Blacks | Thomas Williams | 15 | Won | 0-0 | |
| 22 | Home | 4 | Llandybie Social | Lindsay Pugh | 15 | Lost | 0-0 | |
| 24 | Home | 2 | Utsc Reds | Richard Lee Jones | 15 | Lost | 0-0 | |
| 26 | Home | 5 | Bprr Reds | Peter Williams | 15 | Won | 0-0 | |
| Next 15 |
W12-L4 | |||||||