| HB | Utsc Blues | FT | Frames | Frames | FT | Towy Sports Bar C | HB |
|---|---|---|---|---|---|---|---|
| Mark Hughes(-15) | 1 | 0 | Ben Bouvet(-5) | ||||
| Shaun Lewis(-10) | 1 | 0 | John Smith Towy(10) | ||||
| Alex Dickie(0) | 0 | 1 | Matthew Dagnell(20) | ||||
| John Shields(10) | 1 | 0 | Robby Parsons(15) | ||||
| Nicky Walters(5) | 0 | 1 | Ian O'Connor(5) | ||||
| James Evans(25) | 1 | 0 | Dion Wyn Jones(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Towy Sports Bar C 4-3 Utsc Blues |
|||||||