| HB | Llandybie Social | FT | Frames | Frames | FT | Tycroes Rfc A | HB |
|---|---|---|---|---|---|---|---|
| Steve Pearson(-10) | 1 | 0 | Mark Walters(-10) | ||||
| Huw Morgan(15) | 1 | 0 | Mike Davies(15) | ||||
| Wyn Major(15) | 1 | 0 | Paul Garrity(20) | ||||
| Peter Watkins(15) | 1 | 0 | Ffion Jones(25) | ||||
| Lindsay Pugh(20) | 0 | 1 | Ray Davies(25) | ||||
| Howard Wood(25) | 0 | 1 | Arwyn Rees(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Tycroes Rfc A 3-4 Llandybie Social |
|||||||