| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 14 | Home | 4 | Pontyberem Tigers | Richard Rees Tigers | 15 | Won | 0-0 | |
| 17 | Home | 3 | Tycroes Rfc A | Paul Garrity | 15 | Won | 0-0 | |
| 18 | Away | 3 | Utsc Reds | Jeff Howells | 15 | Won | 0-0 | |
| 19 | Home | 3 | Ponthenry Social | Nigel Lewis | 15 | Won | 0-0 | 22 |
| 21 | Home | 3 | Snookerworld Reds | Andrew Whitfield | 15 | Won | 0-0 | |
| 23 | Home | 3 | Llanesco Social | Dale Bohn | 15 | Lost | 0-0 | |
| 25 | Home | 3 | Pontarddulais Cons | David Gabe | 15 | Won | 0-0 | |
| Next 15 |
W6-L1 | |||||||