| HB | Llandybie Social | FT | Frames | Frames | FT | Snookerworld Reds | HB |
|---|---|---|---|---|---|---|---|
| Steve Pearson(-10) | 1 | 0 | Peter Howatson(-15) | ||||
| Huw Morgan(10) | 1 | 0 | Liam McGee(-15) | ||||
| Wyn Major(15) | 1 | 0 | Andrew Whitfield(-15) | ||||
| Peter Watkins(20) | 0 | 1 | Richard Davies SW(-15) | ||||
| Lindsay Pugh(25) | 0 | 1 | Joe Morgan(5) | ||||
| Howard Wood(25) | 0 | 1 | Alan Jones(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Snookerworld Reds 5-2 Llandybie Social |
|||||||