| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | Towy Sports Bar C | Robby Parsons | 0 | Won | 0-0 | |
| 2 | Home | 4 | Llanesco Social | Kev Bohn | 0 | Won | 0-0 | |
| 3 | Away | 3 | Utsc Blues | Neil Tinnuche | 0 | Won | 0-0 | |
| 4 | Home | 4 | Pontarddulais Cons | Steve Doughton | 0 | Won | 0-0 | |
| 5 | Away | 4 | New Lodge B | Roy Morgan | 0 | Won | 0-0 | |
| 6 | Home | 4 | Pontyberem Tigers | Nick Rees | 0 | Lost | 0-0 | |
| 7 | Away | 3 | Matchroom Blacks | Thomas Williams | 0 | Won | 0-0 | |
| 8 | Home | 4 | Llandybie Social | Howard Wood | 0 | Won | 0-0 | |
| 9 | Away | 3 | Tycroes Rfc A | Mike Davies | 0 | Lost | 0-0 | |
| 11 | Away | 2 | Ponthenry Social | Jeff Howells Pont | -10 | Won | 0-0 | |
| 15 | Away | 3 | Llanesco Social | Chris Lloyd | -10 | Won | 0-0 | |
| 17 | Away | 2 | Pontarddulais Cons | Mark Griffiths | -10 | Lost | 0-0 | |
| 19 | Away | 3 | Pontyberem Tigers | Richard Rees Tigers | -15 | Lost | 0-0 | |
| 21 | Away | 1 | Llandybie Social | Steve Pearson | -15 | Lost | 0-0 | |
| 23 | Away | 2 | Utsc Reds | Richard Lee Jones | -15 | Lost | 0-0 | |
| 25 | Away | 2 | Bprr Reds | Phillip Payne | -15 | Lost | 0-0 | |
| Next -15 |
W9-L7 | |||||||