| HB | Snookerworld Reds | FT | Frames | Frames | FT | Pontarddulais Cons | HB |
|---|---|---|---|---|---|---|---|
| Richard Davies SW(-20) | 0 | 1 | Paul Doughton(-15) | ||||
| Andrew Whitfield(-15) | 1 | 0 | Geraint Thomas(-15) | ||||
| Liam McGee(-5) | 1 | 0 | Mark Aberstraw(-10) | ||||
| Peter Howatson(0) | 1 | 0 | Steve Doughton(-5) | ||||
| Joe Morgan(5) | 1 | 0 | David Gabe(5) | ||||
| Alan Jones(10) | 0 | 1 | Keith Williams(5) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Pontarddulais Cons 2-5 Snookerworld Reds |
|||||||