| HB | Pontarddulais Cons | FT | Frames | Frames | FT | Snookerworld Reds | HB |
|---|---|---|---|---|---|---|---|
| Geraint Thomas(-15) | 0 | 1 | Andrew Whitfield(-15) | ||||
| Mark Griffiths(0) | 1 | 0 | Peter Howatson(-10) | ||||
| Mark Aberstraw(-15) | 1 | 0 | Richard Davies SW(-15) | ||||
| Steve Doughton(-5) | 0 | 1 | Liam McGee(-5) | ||||
| David Gabe(5) | 0 | 1 | Sion Issac(-5) | ||||
| Robert Davey(10) | 0 | 1 | Joe Morgan(5) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Previous match Snookerworld Reds 5-2 Pontarddulais Cons |
|||||||