| HB | New Lodge B | FT | Frames | Frames | FT | Bprr Reds | HB |
|---|---|---|---|---|---|---|---|
| Leighton Cole(-10) | 0 | 1 | Leighton Jones(-15) | ||||
| Adrian Dix(0) | 1 | 0 | Chris Hurley(10) | ||||
| Ed Williams(15) | 1 | 0 | Phillip Payne(0) | ||||
| Gary Williams(10) | 1 | 0 | Mark Lewis(5) | ||||
| George Langford(20) | 1 | 0 | Mark Ellerton(10) | ||||
| Roy Morgan(25) | 0 | 1 | Gareth Hughes(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Bprr Reds 5-2 New Lodge B |
|||||||