| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 7 | Away | 4 | Matchroom Blacks | Brandon Davies | 5 | Won | 0-0 | |
| 8 | Home | 5 | Llandybie Social | Ian Matthews | 5 | Won | 0-0 | |
| 9 | Away | 4 | Tycroes Rfc A | Arwyn Rees | 5 | Lost | 0-0 | |
| 10 | Home | 4 | Utsc Reds | Gethin Williams | -5 | Won | 0-0 | |
| 11 | Away | 4 | Ponthenry Social | Kevin Lewis | -5 | Won | 0-0 | |
| 12 | Home | 4 | Bprr Reds | Mark Ellerton | -5 | Won | 0-0 | |
| 14 | Home | 4 | Towy Sports Bar C | Robby Parsons | -5 | Won | 0-0 | |
| 15 | Away | 5 | Llanesco Social | Alfie McDonaugh | -5 | Lost | 0-0 | |
| 16 | Home | 3 | Utsc Blues | Neil Tinnuche | -5 | Lost | 0-0 | |
| 17 | Away | 5 | Pontarddulais Cons | David Gabe | -5 | Won | 0-0 | |
| 18 | Home | 4 | New Lodge B | Kevin Parkhouse | -5 | Won | 0-0 | |
| 19 | Away | 4 | Pontyberem Tigers | Alan Emmanuel | -5 | Lost | 0-0 | |
| 20 | Home | 4 | Matchroom Blacks | Shane Williams | -5 | Lost | 0-0 | |
| 22 | Home | 4 | Tycroes Rfc A | Keith Jones | -5 | Lost | 0-0 | |
| 23 | Away | 4 | Utsc Reds | Jeff Howells | -5 | Won | 0-0 | |
| 24 | Home | 4 | Ponthenry Social | Nigel Lewis | -5 | Lost | 0-0 | |
| 25 | Away | 5 | Bprr Reds | Josh Price | -5 | Lost | 0-0 | |
| Next -5 |
W9-L8 | |||||||