| HB | Snookerworld Reds | FT | Frames | Frames | FT | New Lodge B | HB |
|---|---|---|---|---|---|---|---|
| Andrew Whitfield(-15) | 1 | 0 | Andrew John(-35) | ||||
| Richard Davies SW(-15) | 1 | 0 | Adrian Dix(-5) | ||||
| Liam McGee(-15) | 0 | 1 | Ed Williams(5) | ||||
| Sion Issac(-5) | 1 | 0 | Kevin Parkhouse(10) | ||||
| Joe Morgan(5) | 0 | 1 | Phil Eyers(20) | ||||
| Alan Jones(15) | 0 | 1 | Roy Morgan(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match New Lodge B 4-3 Snookerworld Reds |
|||||||