| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 4 | Tycroes Rfc A | Paul Garrity | 10 | Lost | 0-0 | |
| 3 | Home | 4 | Utsc Reds | Elwyn Williams | 10 | Won | 0-0 | |
| 4 | Away | 3 | Ponthenry Social | Jeff Howells Pont | 10 | Won | 0-0 | |
| 9 | Home | 3 | Utsc Blues | Shaun Lewis | 10 | Lost | 0-0 | |
| 10 | Away | 2 | Pontarddulais Cons | Mark Aberstraw | 5 | Won | 0-0 | |
| 13 | Away | 2 | Matchroom Blacks | Curtis Barett | 5 | Won | 0-0 | |
| 14 | Away | 3 | Llandybie Social | Peter Watkins | 5 | Lost | 0-0 | |
| 16 | Away | 3 | Utsc Reds | Richard Lee Jones | 5 | Lost | 0-0 | |
| 17 | Home | 4 | Ponthenry Social | Jeff Howells Pont | 5 | Won | 0-0 | |
| 18 | Away | 4 | Bprr Reds | Chris Hurley | 10 | Lost | 0-0 | |
| 19 | Home | 4 | Snookerworld Reds | Sion Issac | 10 | Won | 0-0 | |
| 20 | Away | 5 | Towy Sports Bar C | Robby Parsons | 10 | Lost | 0-0 | |
| 21 | Home | 4 | Llanesco Social | Liam Caton | 10 | Lost | 0-0 | |
| Next 10 |
W6-L7 | |||||||