| HB | Pontarddulais Cons | FT | Frames | Frames | FT | Pontyberem Tigers | HB |
|---|---|---|---|---|---|---|---|
| Geraint Thomas(-15) | 1 | 0 | Lee Holland(-5) | ||||
| Mark Aberstraw(-15) | 0 | 1 | Alan Emmanuel(5) | ||||
| Steve Doughton(-5) | 1 | 0 | Richard Rees Tigers(10) | ||||
| David Gabe(5) | 0 | 1 | A Minto(15) | ||||
| Keith Williams(5) | 0 | 1 | Mike Lloyd(20) | ||||
| Robert Davey(10) | 0 | 1 | Andrew Evans(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Future match Pontyberem Tigers 6-1 Pontarddulais Cons |
|||||||