| HB | Pontyberem Tigers | FT | Frames | Frames | FT | Pontarddulais Cons | HB |
|---|---|---|---|---|---|---|---|
| Lewis Lloyd(-15) | 1 | 0 | Geraint Thomas(-15) | ||||
| Lee Holland(0) | 0 | 1 | Mark Griffiths(-10) | ||||
| Richard Rees Tigers(10) | 1 | 0 | Mark Aberstraw(-5) | ||||
| Mike Lloyd(10) | 1 | 0 | David Gabe(5) | ||||
| A Minto(15) | 1 | 0 | Robert Davey(15) | ||||
| 18 | Andrew Evans(15) | 1 | 0 | Tony Shadrach(25) | |||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Pontarddulais Cons 2-5 Pontyberem Tigers |
|||||||