| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 16 | Away | 6 | Bprr Reds | Josh Price | 25 | Lost | 0-0 | |
| 18 | Away | 6 | Towy Sports Bar C | Robby Parsons | 25 | Lost | 0-0 | |
| 19 | Home | 6 | Llanesco Social | Thadius Wilcox | 25 | Lost | 0-0 | |
| 20 | Away | 6 | Utsc Blues | James Evans | 25 | Lost | 0-0 | |
| 23 | Away | 6 | Pontyberem Tigers | Andrew Evans | 25 | Lost | 0-0 | |
| 24 | Home | 6 | Matchroom Blacks | James Anthony | 25 | Won | 0-0 | |
| 25 | Away | 6 | Llandybie Social | Howard Wood | 25 | Lost | 0-0 | |
| 26 | Home | 6 | Tycroes Rfc A | Ray Davies | 25 | Lost | 0-0 | |
| Next 25 |
W1-L7 | |||||||