| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 6 | Llandybie Social | Lindsay Pugh | 20 | Lost | 0-0 | |
| 3 | Home | 6 | Tycroes Rfc A | Stuart Williams | 20 | Won | 0-0 | |
| 4 | Away | 5 | Utsc Reds | Richard Lee Jones | 20 | Won | 0-0 | |
| 8 | Away | 5 | Towy Sports Bar C | Matthew Dagnell | 20 | Lost | 0-0 | |
| 9 | Home | 5 | Llanesco Social | Dale Bohn | 20 | Lost | 0-0 | |
| 23 | Home | 4 | Utsc Blues | Shaun Lewis | 20 | Won | 0-0 | |
| 24 | Away | 6 | Pontarddulais Cons | Tony Shadrach | 20 | Lost | 0-0 | |
| 25 | Home | 5 | New Lodge B | Phil Eyers | 20 | Lost | 0-0 | |
| 26 | Away | 5 | Pontyberem Tigers | A Minto | 20 | Lost | 0-0 | |
| Next 20 |
W3-L6 | |||||||