| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 6 | New Lodge B | Adrian Dix | 25 | Lost | 0-0 | |
| 2 | Home | 6 | Pontyberem Tigers | Andrew Evans | 25 | Lost | 0-0 | |
| 3 | Away | 6 | Matchroom Blacks | James Anthony | 25 | Lost | 0-0 | |
| 8 | Away | 6 | Bprr Reds | Mark Lewis | 25 | Lost | 0-0 | |
| 10 | Away | 6 | Towy Sports Bar C | Dino Callegari | 25 | Lost | 0-0 | |
| 11 | Home | 6 | Llanesco Social | Kev Bohn | 25 | Lost | 0-0 | |
| 12 | Away | 5 | Utsc Blues | John Shields | 25 | Won | 0-0 | |
| 14 | Home | 6 | New Lodge B | Roy Morgan | 25 | Lost | 0-0 | |
| 15 | Away | 5 | Pontyberem Tigers | Mike Lloyd | 25 | Lost | 0-0 | |
| 20 | Away | 6 | Ponthenry Social | Dylan James | 25 | Won | 0-0 | |
| 24 | Away | 5 | Llanesco Social | Liam Caton | 25 | Lost | 0-0 | |
| Next 25 |
W2-L9 | |||||||