| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Bprr Reds | Mark Lewis | 10 | Lost | 0-0 | |
| 2 | Away | 4 | Snookerworld Reds | Peter Howatson | 10 | Lost | 0-0 | |
| 3 | Home | 3 | Towy Sports Bar C | Robby Parsons | 10 | Lost | 0-0 | |
| 5 | Away | 4 | Utsc Blues | Shaun Lewis | 10 | Lost | 0-0 | |
| 7 | Away | 4 | New Lodge B | Gary Williams | 10 | Lost | 0-0 | |
| 8 | Home | 4 | Pontyberem Tigers | A Minto | 10 | Lost | 0-0 | |
| 10 | Home | 4 | Llandybie Social | Lindsay Pugh | 20 | Lost | 0-0 | |
| 11 | Away | 6 | Tycroes Rfc A | Stuart Williams | 20 | Won | 0-0 | |
| 21 | Away | 6 | Pontyberem Tigers | Andrew Evans | 20 | Lost | 0-0 | |
| Next 20 |
W1-L8 | |||||||