| HB | New Lodge B | FT | Frames | Frames | FT | Llanesco Social | HB |
|---|---|---|---|---|---|---|---|
| Andrew John(-35) | 0 | 1 | Luke Lloyd(-5) | ||||
| Leighton Cole(-20) | 1 | 0 | Ashton Jones(0) | ||||
| Kevin Parkhouse(-5) | 1 | 0 | Dale Bohn(10) | ||||
| Gary Williams(5) | 1 | 0 | Kev Bohn(10) | ||||
| Adrian Dix(10) | 0 | 1 | Liam Caton(20) | ||||
| Ed Williams(25) | 1 | 0 | Mark Caton(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Llanesco Social 4-3 New Lodge B |
|||||||