| HB | Pontarddulais Cons | FT | Frames | Frames | FT | Utsc Blues | HB |
|---|---|---|---|---|---|---|---|
| Geraint Thomas(-15) | 1 | 0 | Mark Hughes(-20) | ||||
| Mark Aberstraw(-10) | 1 | 0 | Alex Dickie(-10) | ||||
| Steve Doughton(-5) | 1 | 0 | Shaun Lewis(-5) | ||||
| David Gabe(5) | 0 | 1 | Neil Tinnuche(-5) | ||||
| Keith Williams(5) | 1 | 0 | Nicky Walters(0) | ||||
| Robert Davey(15) | 0 | 1 | John Shields(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Utsc Blues 4-3 Pontarddulais Cons |
|||||||