| HB | Llanesco Social | FT | Frames | Frames | FT | New Lodge B | HB |
|---|---|---|---|---|---|---|---|
| Luke Lloyd(-10) | 1 | 0 | Leighton Cole(-15) | ||||
| Ashton Jones(-5) | 1 | 0 | Ed Williams(5) | ||||
| Dale Bohn(10) | 1 | 0 | Kevin Parkhouse(10) | ||||
| Chris Lloyd(10) | 0 | 1 | George Langford(20) | ||||
| Liam Caton(15) | 0 | 1 | Phil Eyers(20) | ||||
| Thadius Wilcox(25) | 0 | 1 | Derrick Morgan(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match New Lodge B 5-2 Llanesco Social |
|||||||