| HB | Towy Sports Bar C | FT | Frames | Frames | FT | Pontyberem Tigers | HB |
|---|---|---|---|---|---|---|---|
| Ben Bouvet(-5) | 1 | 0 | Lewis Lloyd(-15) | ||||
| Richard Whalley(10) | 1 | 0 | Lee Holland(0) | ||||
| Matthew Dagnell(15) | 1 | 0 | Mike Lloyd(10) | ||||
| Ian O'Connor(15) | 1 | 0 | Richard Rees Tigers(10) | ||||
| Robby Parsons(15) | 1 | 0 | Alan Emmanuel(10) | ||||
| Dino Callegari(15) | 0 | 1 | A Minto(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Pontyberem Tigers 2-5 Towy Sports Bar C |
|||||||