| HB | Snookerworld Reds | FT | Frames | Frames | FT | Matchroom Blacks | HB |
|---|---|---|---|---|---|---|---|
| 45 | Andrew Whitfield(-15) | 1 | 0 | Ryan Maides(-5) | |||
| Richard Davies SW(-15) | 1 | 0 | Curtis Barett(0) | ||||
| Liam McGee(-15) | 1 | 0 | Dean Shoulder(0) | ||||
| Sion Issac(-5) | 0 | 1 | Shane Williams(5) | ||||
| Joe Morgan(5) | 1 | 0 | Thomas Williams(5) | ||||
| Alan Jones(15) | 0 | 1 | Brandon Davies(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Matchroom Blacks 3-4 Snookerworld Reds |
|||||||