| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 1 | Towy Sports Bar C | Ben Bouvet | 0 | Won | 0-0 | |
| 5 | Away | 1 | Utsc Blues | Mark Hughes | 0 | Won | 0-0 | |
| 6 | Home | 1 | Pontarddulais Cons | Geraint Thomas | 0 | Lost | 0-0 | |
| 7 | Away | 2 | New Lodge B | Leighton Cole | 0 | Lost | 0-0 | |
| 8 | Home | 1 | Pontyberem Tigers | Lewis Lloyd | 0 | Won | 0-0 | |
| 10 | Home | 1 | Llandybie Social | Steve Pearson | -5 | Won | 0-0 | |
| 11 | Away | 1 | Tycroes Rfc A | Sean Davies | -5 | Won | 0-0 | |
| 12 | Home | 1 | Utsc Reds | Clive Richards | -5 | Won | 0-0 | |
| 13 | Away | 1 | Ponthenry Social | Robert Regola | -5 | Lost | 0-0 | |
| 14 | Away | 2 | Bprr Reds | Phillip Payne | -5 | Lost | 0-0 | |
| 15 | Home | 2 | Snookerworld Reds | Richard Davies SW | -5 | Lost | 0-0 | |
| 16 | Away | 2 | Towy Sports Bar C | Richard Whalley | -5 | Won | 0-0 | |
| 18 | Home | 2 | Utsc Blues | Neil Tinnuche | -5 | Won | 0-0 | |
| 19 | Away | 2 | Pontarddulais Cons | Mark Griffiths | -5 | Lost | 0-0 | |
| 20 | Home | 2 | New Lodge B | Ed Williams | -5 | Won | 0-0 | |
| 22 | Home | 1 | Matchroom Blacks | Ryan Maides | -5 | Won | 0-0 | |
| Next -5 |
W10-L6 | |||||||