| HB | Tycroes Rfc A | FT | Frames | Frames | FT | Llanesco Social | HB |
|---|---|---|---|---|---|---|---|
| Sean Davies(-5) | 0 | 1 | Ashton Jones(-5) | ||||
| Mike Davies(15) | 1 | 0 | Dale Bohn(15) | ||||
| Arwyn Rees(25) | 0 | 1 | Adam Edwards(20) | ||||
| Ffion Jones(25) | 0 | 1 | Alfie McDonaugh(20) | ||||
| Ray Davies(25) | 0 | 1 | Liam Caton(20) | ||||
| Stuart Williams(25) | 0 | 1 | Kev Bohn(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 1 | 6 | |||||
| Future match Llanesco Social 3-4 Tycroes Rfc A |
|||||||