| HB | Llanesco Social | FT | Frames | Frames | FT | Tycroes Rfc A | HB |
|---|---|---|---|---|---|---|---|
| Luke Lloyd(-10) | 0 | 1 | Mark Walters(-10) | ||||
| Chris Lloyd(10) | 1 | 0 | Paul Garrity(15) | ||||
| Kurt Myhill(10) | 0 | 1 | Ffion Jones(20) | ||||
| Dale Bohn(10) | 0 | 1 | Arwyn Rees(25) | ||||
| Liam Caton(15) | 1 | 0 | Stuart Williams(25) | ||||
| Alfie McDonaugh(15) | 1 | 0 | Ray Davies(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match Tycroes Rfc A 1-6 Llanesco Social |
|||||||