| HB | Tycroes Rfc A | FT | Frames | Frames | FT | New Lodge B | HB |
|---|---|---|---|---|---|---|---|
| Mark Walters(-10) | 1 | 0 | Andrew John(-35) | ||||
| Sean Davies(-5) | 0 | 1 | Leighton Cole(-10) | ||||
| Mike Davies(15) | 1 | 0 | Adrian Dix(0) | ||||
| Paul Garrity(20) | 1 | 0 | Phil Eyers(20) | ||||
| Ffion Jones(25) | 1 | 0 | George Langford(20) | ||||
| Stuart Williams(25) | 0 | 1 | Roy Morgan(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match New Lodge B 3-4 Tycroes Rfc A |
|||||||